FLARM LSZM gound station status


MAP: GliderNet / Glidertracker.de
Swissdutch.ch Rain Radar for cyclists (on uServer)
Page updated at Sun Mar 26 17:46:56 CEST 2023
---- This page auto-refreshes every 5 minutes; 12418 hits.
FLARM CONS gound station status
  • 26.03.2023 14:45 26.03.2023 14:45
    26.03.2023 14:50 26.03.2023 14:50
    26.03.2023 14:55 26.03.2023 14:55
    26.03.2023 15:00 26.03.2023 15:00
    26.03.2023 15:05 26.03.2023 15:05
    26.03.2023 15:10 26.03.2023 15:10
    26.03.2023 15:15 26.03.2023 15:15
    26.03.2023 15:20 26.03.2023 15:20
    26.03.2023 15:25 26.03.2023 15:25
    26.03.2023 15:30 26.03.2023 15:30
    26.03.2023 15:35 26.03.2023 15:35
    26.03.2023 15:40 26.03.2023 15:40
    26.03.2023 15:45 26.03.2023 15:45
    26.03.2023 15:50 26.03.2023 15:50
    26.03.2023 15:55 26.03.2023 15:55
    26.03.2023 16:00 26.03.2023 16:00
    26.03.2023 16:05 26.03.2023 16:05
    26.03.2023 16:10 26.03.2023 16:10
    26.03.2023 16:15 26.03.2023 16:15
    26.03.2023 16:20 26.03.2023 16:20
    26.03.2023 16:25 26.03.2023 16:25
    26.03.2023 16:30 26.03.2023 16:30
    26.03.2023 16:35 26.03.2023 16:35
    26.03.2023 16:40 26.03.2023 16:40
    26.03.2023 16:45 26.03.2023 16:45
    26.03.2023 16:50 26.03.2023 16:50
    26.03.2023 16:55 26.03.2023 16:55
    26.03.2023 17:00 26.03.2023 17:00
    26.03.2023 17:05 26.03.2023 17:05
    26.03.2023 17:10 26.03.2023 17:10
    26.03.2023 17:15 26.03.2023 17:15
    26.03.2023 17:20 26.03.2023 17:20
    26.03.2023 17:25 26.03.2023 17:25
    26.03.2023 17:30 26.03.2023 17:30
    26.03.2023 17:35 26.03.2023 17:35
    26.03.2023 17:40 26.03.2023 17:40
     
    controls Abspielen
    Zeitskala Bitte ziehen
    26.03.2023 17:45 26.03.2023 17:45
    26.03.2023 17:50 26.03.2023 17:50
    26.03.2023 17:55 26.03.2023 17:55
    26.03.2023 18:00 26.03.2023 18:00
    26.03.2023 18:05 26.03.2023 18:05
    26.03.2023 18:10 26.03.2023 18:10
    26.03.2023 18:15 26.03.2023 18:15
    26.03.2023 18:20 26.03.2023 18:20
    26.03.2023 18:25 26.03.2023 18:25
    26.03.2023 18:30 26.03.2023 18:30
    26.03.2023 18:35 26.03.2023 18:35
    26.03.2023 18:40 26.03.2023 18:40
    26.03.2023 18:45 26.03.2023 18:45
    26.03.2023 18:50 26.03.2023 18:50
    26.03.2023 18:55 26.03.2023 18:55
    26.03.2023 19:00 26.03.2023 19:00
    26.03.2023 19:05 26.03.2023 19:05
    26.03.2023 19:10 26.03.2023 19:10
    26.03.2023 19:15 26.03.2023 19:15
     
    controls Abspielen
    Zeitskala Bitte ziehen
    25.03.2023 17:00 25.03.2023 17:00
    25.03.2023 18:00 25.03.2023 18:00
    25.03.2023 19:00 25.03.2023 19:00
    25.03.2023 20:00 25.03.2023 20:00
    25.03.2023 21:00 25.03.2023 21:00
    25.03.2023 22:00 25.03.2023 22:00
    25.03.2023 23:00 25.03.2023 23:00
    26.03.2023 00:00 26.03.2023 00:00
    26.03.2023 01:00 26.03.2023 01:00
    26.03.2023 03:00 26.03.2023 03:00
    26.03.2023 04:00 26.03.2023 04:00
    26.03.2023 05:00 26.03.2023 05:00
    26.03.2023 06:00 26.03.2023 06:00
    26.03.2023 07:00 26.03.2023 07:00
    26.03.2023 08:00 26.03.2023 08:00
    26.03.2023 09:00 26.03.2023 09:00
    26.03.2023 10:00 26.03.2023 10:00
    26.03.2023 11:00 26.03.2023 11:00
    26.03.2023 12:00 26.03.2023 12:00
    26.03.2023 13:00 26.03.2023 13:00
    26.03.2023 14:00 26.03.2023 14:00
    26.03.2023 15:00 26.03.2023 15:00
    26.03.2023 16:00 26.03.2023 16:00
    26.03.2023 17:00 26.03.2023 17:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    25.03.2023 17:00 25.03.2023 17:00
    25.03.2023 18:00 25.03.2023 18:00
    25.03.2023 19:00 25.03.2023 19:00
    25.03.2023 20:00 25.03.2023 20:00
    25.03.2023 21:00 25.03.2023 21:00
    25.03.2023 22:00 25.03.2023 22:00
    25.03.2023 23:00 25.03.2023 23:00
    26.03.2023 00:00 26.03.2023 00:00
    26.03.2023 01:00 26.03.2023 01:00
    26.03.2023 03:00 26.03.2023 03:00
    26.03.2023 04:00 26.03.2023 04:00
    26.03.2023 05:00 26.03.2023 05:00
    26.03.2023 06:00 26.03.2023 06:00
    26.03.2023 07:00 26.03.2023 07:00
    26.03.2023 08:00 26.03.2023 08:00
    26.03.2023 09:00 26.03.2023 09:00
    26.03.2023 10:00 26.03.2023 10:00
    26.03.2023 11:00 26.03.2023 11:00
    26.03.2023 12:00 26.03.2023 12:00
    26.03.2023 13:00 26.03.2023 13:00
    26.03.2023 14:00 26.03.2023 14:00
    26.03.2023 15:00 26.03.2023 15:00
    26.03.2023 16:00 26.03.2023 16:00
    26.03.2023 17:00 26.03.2023 17:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    25.03.2023 17:00 25.03.2023 17:00
    25.03.2023 18:00 25.03.2023 18:00
    25.03.2023 19:00 25.03.2023 19:00
    25.03.2023 20:00 25.03.2023 20:00
    25.03.2023 21:00 25.03.2023 21:00
    25.03.2023 22:00 25.03.2023 22:00
    25.03.2023 23:00 25.03.2023 23:00
    26.03.2023 00:00 26.03.2023 00:00
    26.03.2023 01:00 26.03.2023 01:00
    26.03.2023 03:00 26.03.2023 03:00
    26.03.2023 04:00 26.03.2023 04:00
    26.03.2023 05:00 26.03.2023 05:00
    26.03.2023 06:00 26.03.2023 06:00
    26.03.2023 07:00 26.03.2023 07:00
    26.03.2023 08:00 26.03.2023 08:00
    26.03.2023 09:00 26.03.2023 09:00
    26.03.2023 10:00 26.03.2023 10:00
    26.03.2023 11:00 26.03.2023 11:00
    26.03.2023 12:00 26.03.2023 12:00
    26.03.2023 13:00 26.03.2023 13:00
    26.03.2023 14:00 26.03.2023 14:00
    26.03.2023 15:00 26.03.2023 15:00
    26.03.2023 16:00 26.03.2023 16:00
    26.03.2023 17:00 26.03.2023 17:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    25.03.2023 01:00 25.03.2023 01:00
    25.03.2023 13:00 25.03.2023 13:00
    26.03.2023 01:00 26.03.2023 01:00
    26.03.2023 14:00 26.03.2023 14:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    24.03.2023 01:00 24.03.2023 01:00
    24.03.2023 13:00 24.03.2023 13:00
    25.03.2023 01:00 25.03.2023 01:00
    25.03.2023 13:00 25.03.2023 13:00
    26.03.2023 01:00 26.03.2023 01:00
    26.03.2023 14:00 26.03.2023 14:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    highlightMap Basel BaselBasel Bern BernBern Chur ChurChur Genf GenfGenf Lausanne LausanneLausanne Locarno LocarnoLocarno Luzern LuzernLuzern Neuchâtel NeuchâtelNeuchâtel St. Gallen St. GallenSt. Gallen Schaffhausen SchaffhausenSchaffhausen Sion SionSion Vallorbe VallorbeVallorbe Zürich ZürichZürich St. Moritz St. MoritzSt. Moritz © by MeteoGroup © by MeteoGroup Zeitzone: Europe/Zurich Zeitzone: Europe/Zurich
    • from www.meteocentrale.ch
    • Python v1.03, run at 17:45
*** Zurich area from metradar.ch ***

Meteogram - 5 days - Thalwil


Compilation 12 oct 2020 / RPL